Minute | Score | Zurich | Sion | |
2' | 1 - 0 | Ceesay A. (Gnonto D.)![]() |
||
9' | 2 - 0 | Rohner F. (Doumbia O.)![]() |
||
13' | 2 - 0 | ![]() |
||
15' | 2 - 0 | ![]() |
||
21' | 2 - 0 | ![]() |
||
32' | 2 - 1 | ![]() |
||
41' | 2 - 1 | Wallner S. (Rohner F.)![]() |
||
50' | 3 - 1 | Aliti F. (Gnonto D.)![]() |
||
61' | 3 - 1 | ![]() |
||
64' | 3 - 1 | Hornschuh M. (Marchesano A.)![]() |
||
64' | 3 - 1 | Aiyegun T. (Gnonto D.)![]() |
||
68' | 3 - 1 | ![]() |
||
72' | 4 - 1 | Aiyegun T. (Ceesay A.)![]() |
||
77' | 5 - 1 | Aiyegun T.![]() |
||
78' | 5 - 1 | Seiler S. (Guerrero A.)![]() |
||
79' | 5 - 1 | Mets K. (Dzemaili B.)![]() |
||
83' | 5 - 1 | ![]() |

