| Minute | Score | Zorya | Kryvbas | |
| 1' | 0 - 2 | Lin B. (Penalty) |
||
| 2' | 0 - 3 | Machado J. (Penalty) |
||
| 3' | 0 - 3 | Nawi R. (Penalty missed) |
||
| 4' | 0 - 4 | Jones J. (Penalty) |
||
| 27' | 0 - 1 | Vilivald V. |
||
| 34' | 0 - 1 | Kamenskyi O. (Herbert G.) |
||
| 45' | 0 - 1 | Mpanzu J. |
||
| 46' | 0 - 1 | Jones J. (Mpanzu J.) |
||
| 64' | 0 - 1 | Shevchenko Volodymyrovych Y. |
||
| 82' | 0 - 1 | Kachwele C. (Seck A.) |
||
| 90' | 0 - 1 | Tovarnytskyi O. (Pidgurskyi D.) |

Lin B. (Penalty)
Nawi R. (Penalty missed)
Kamenskyi O. (Herbert G.)
Mpanzu J.