Minute | Score | Zlate Moravce | Nitra | |
9' | 0 - 1 | ![]() |
||
20' | 0 - 1 | ![]() |
||
21' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Oravik P. (Penalty)![]() |
||
26' | 1 - 1 | ![]() |
||
51' | 1 - 1 | ![]() |
||
52' | 2 - 1 | Sasinka O. (Harba H.)![]() |
||
60' | 2 - 1 | ![]() |
||
70' | 2 - 2 | ![]() |
||
73' | 2 - 2 | Baris D.![]() |
||
79' | 2 - 2 | Urgela L. (Sasinka O.)![]() |
||
87' | 2 - 2 | Cleber (Oravik P.)![]() |

