Minute | Score | Zamora Barinas | Portuguesa de Desportos | |
30' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Posse F. (Samms E.)![]() |
||
46' | 0 - 1 | Mosquera L. (Villamizar R.)![]() |
||
46' | 0 - 1 | Serrano J. (Zafra L.)![]() |
||
59' | 0 - 2 | ![]() |
||
61' | 0 - 2 | Luna D.![]() |
||
62' | 0 - 3 | ![]() |
||
66' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
68' | 0 - 3 | ![]() |
||
79' | 0 - 3 | ![]() |
||
84' | 0 - 3 | ![]() |
||
88' | 1 - 3 | Mosquera L.![]() |

