Minute | Score | Yverdon | Zurich | |
9' | 1 - 0 | Mahious A. (Cespedes B.)![]() |
||
17' | 1 - 1 | ![]() |
||
27' | 1 - 1 | ![]() |
||
31' | 1 - 1 | Liziero![]() |
||
35' | 2 - 1 | Kevin (Corness D.)![]() |
||
42' | 2 - 1 | Gunnarsson N.![]() |
||
43' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Vidakovic V. (Liziero)![]() |
||
75' | 2 - 1 | Lusuena N. (Ricardo Alves)![]() |
||
78' | 2 - 2 | ![]() |
||
86' | 3 - 2 | Cespedes B. ()![]() |
||
89' | 3 - 2 | ![]() |
||
90' | 3 - 2 | ![]() |

