Minute | Score | Yokohama FC | Tokyo | |
31' | 0 - 1 | ![]() |
||
31' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Hakamata Y. (Tashiro M.)![]() |
||
71' | 0 - 1 | ![]() |
||
71' | 0 - 1 | ![]() |
||
84' | 0 - 1 | ![]() |
||
86' | 0 - 1 | Nakamura S. (Matsuura T.)![]() |
||
88' | 0 - 1 | ![]() |
||
90' | 0 - 1 | Watanabe K. (Germain R.)![]() |
||
90' | 0 - 1 | Iwatake K. (Seko T.)![]() |

