Minute | Score | Yamagata Montedio | Tokyo Verdy | |
27' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Yamazaki K.![]() |
||
41' | 0 - 2 | ![]() |
||
66' | 0 - 2 | Martinus Q. (Nakahara H.)![]() |
||
66' | 0 - 2 | Kokubu S. (Yamada K.)![]() |
||
66' | 0 - 2 | Yamada T. (Yoshida T.)![]() |
||
67' | 0 - 2 | ![]() |
||
67' | 0 - 2 | ![]() |
||
71' | 1 - 2 | Araujo V. (Penalty)![]() |
||
85' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
87' | 1 - 2 | Hayashi M. (Kato T.)![]() |

