Minute | Score | Wycombe Wanderers | Morecambe | |
3' | 0 - 1 | ![]() |
||
26' | 0 - 2 | ![]() |
||
27' | 0 - 2 | ![]() |
||
38' | 0 - 3 | ![]() |
||
52' | 0 - 4 | ![]() |
||
63' | 0 - 4 | Freeman N. (Moore T.)![]() |
||
64' | 0 - 4 | Tyson N. (Mackail-Smith C.)![]() |
||
65' | 1 - 4 | Freeman N.![]() |
||
72' | 1 - 4 | ![]() |
||
73' | 1 - 4 | ![]() |
||
74' | 1 - 4 | Thompson C. (Bloomfield M.)![]() |
||
82' | 1 - 4 | ![]() |
||
84' | 2 - 4 | O'Nien L.![]() |

