Minute | Score | Wycombe Wanderers | Milton Keynes Dons | |
9' | 0 - 1 | ![]() |
||
22' | 1 - 1 | Wheeler D. (Jacobson J.)![]() |
||
29' | 1 - 1 | ![]() |
||
55' | 2 - 1 | Wheeler D. (De Barr T.)![]() |
||
62' | 2 - 1 | ![]() |
||
71' | 2 - 2 | ![]() |
||
74' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Freeman N. (De Barr T.)![]() |
||
80' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |

