Minute | Score | Wycombe Wanderers | Coventry | |
50' | 0 - 0 | Cowan-Hall P.![]() |
||
54' | 0 - 0 | ![]() |
||
64' | 0 - 0 | Freeman N. (Cowan-Hall P.)![]() |
||
71' | 0 - 0 | ![]() |
||
80' | 0 - 0 | ![]() |
||
82' | 0 - 1 | ![]() |
||
83' | 0 - 1 | ![]() |
||
87' | 0 - 1 | Bloomfield M. (Bean M.)![]() |
||
87' | 0 - 1 | Mackail-Smith C. (Gape D.)![]() |
||
90' | 0 - 1 | Bloomfield M.![]() |

