| Minute | Score | Wolves | Bristol City | |
| 3' | 1 - 0 | Edwards D. (Costa H.)![]() |
||
| 31' | 1 - 0 | Matthews A. |
||
| 37' | 1 - 0 | Pack M. |
||
| 38' | 1 - 1 | Abraham T. (Tomlin L.) |
||
| 44' | 1 - 2 | Flint A. (Brownhill J.) |
||
| 53' | 1 - 2 | Coady C.![]() |
||
| 57' | 2 - 2 | Costa H. (Coady C.)![]() |
||
| 66' | 2 - 2 | O'Dowda C. (Reid B.) |
||
| 66' | 2 - 2 | Little M. (Matthews A.) |
||
| 67' | 2 - 2 | Freeman L. |
||
| 78' | 2 - 2 | Mason J. (Enobakhare B.)![]() |
||
| 78' | 2 - 2 | Bodvarsson J. (Dicko N.)![]() |
||
| 84' | 3 - 2 | Cavaleiro I. (Penalty)![]() |
||
| 86' | 3 - 2 | Wilbraham A. (Freeman L.) |


Matthews A.
O'Dowda C. (Reid B.)