Minute | Score | Wolves | Blackpool | |
10' | 1 - 0 | Kalajdzic S.![]() |
||
25' | 2 - 0 | Silva F. (Sarabia P.)![]() |
||
40' | 2 - 0 | Kalajdzic S.![]() |
||
55' | 2 - 0 | Griffiths H. (Hodge J.)![]() |
||
57' | 2 - 0 | ![]() |
||
60' | 3 - 0 | Doherty M. (Sarabia P.)![]() |
||
61' | 3 - 0 | ![]() |
||
62' | 3 - 0 | Fraser N. (Kalajdzic S.)![]() |
||
66' | 4 - 0 | Doherty M. (Fraser N.)![]() |
||
67' | 4 - 0 | ![]() |
||
67' | 4 - 0 | ![]() |
||
81' | 4 - 0 | Pond A. (Kilman M.)![]() |
||
81' | 4 - 0 | Bueno H. (Ait Nouri R.)![]() |
||
84' | 5 - 0 | Fraser N. (Sarabia P.)![]() |
||
84' | 5 - 0 | ![]() |

