Minute | Score | Wolves U21 | Crystal Palace U21 | |
12' | 0 - 0 | Kandola K.![]() |
||
33' | 0 - 0 | ![]() |
||
54' | 1 - 0 | Hesketh O. (Penalty)![]() |
||
58' | 1 - 0 | ![]() |
||
60' | 2 - 0 | Farmer O.![]() |
||
60' | 2 - 0 | ![]() |
||
67' | 2 - 0 | ![]() |
||
69' | 2 - 1 | ![]() |
||
70' | 3 - 1 | Fraser N. (Farmer O.)![]() |
||
74' | 3 - 1 | Harper F. (Rees M.)![]() |
||
77' | 3 - 1 | McLeod E. (Fraser N.)![]() |
||
77' | 3 - 1 | ![]() |
||
84' | 3 - 1 | Birtwistle H.![]() |
||
86' | 3 - 1 | Reynolds F. (Ashworth F.)![]() |
||
87' | 3 - 1 | Voice C. (Keto-Diyawa A.)![]() |

