Minute | Score | Western Sydney | Shanghai East Asia FC | |
1' | 0 - 1 | ![]() |
||
3' | 1 - 1 | Kusukami J. (Antonis T.)![]() |
||
6' | 2 - 1 | Lustica S. (Kusukami J.)![]() |
||
23' | 2 - 2 | ![]() |
||
31' | 2 - 2 | Antonis T.![]() |
||
46' | 2 - 2 | ![]() |
||
57' | 2 - 2 | ![]() |
||
58' | 2 - 2 | Santalab B. (Scott L.)![]() |
||
58' | 2 - 2 | Sotirio J. (Lustica S.)![]() |
||
67' | 2 - 2 | ![]() |
||
78' | 2 - 2 | ![]() |
||
79' | 2 - 2 | ![]() |
||
89' | 3 - 2 | Sotirio J. (Kusukami J.)![]() |

