Minute | Score | Waterford United | Dundalk | |
9' | 0 - 0 | Baba N.![]() |
||
38' | 0 - 0 | ![]() |
||
50' | 0 - 1 | ![]() |
||
53' | 0 - 2 | ![]() |
||
58' | 0 - 2 | Daly D. (Akinade I.)![]() |
||
58' | 0 - 2 | Galvin C. (Wilson C.)![]() |
||
70' | 0 - 2 | Hutchinson D. (Baba N.)![]() |
||
77' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
84' | 0 - 2 | ![]() |
||
89' | 1 - 2 | Hutchinson D.![]() |

