Minute | Score | Viktoria Koln | RW Essen | |
42' | 0 - 0 | ![]() |
||
56' | 0 - 0 | ![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | Becker A. (Marseiler L.)![]() |
||
63' | 0 - 0 | Handle S. (Koronkiewicz P.)![]() |
||
71' | 0 - 0 | ![]() |
||
71' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Lorch J. (Henning B.)![]() |
||
75' | 0 - 0 | Najar S. (Philipp D.)![]() |
||
82' | 0 - 0 | ![]() |
||
83' | 0 - 0 | ![]() |
||
89' | 0 - 0 | Mustafa V. (Bogicevic D.)![]() |

