Minute | Score | Viborg | Copenhagen | |
7' | 0 - 0 | Said I.![]() |
||
15' | 0 - 1 | ![]() |
||
32' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
42' | 0 - 2 | Westergaard M. (Burgy N.)![]() |
||
49' | 0 - 2 | Gronning J.![]() |
||
60' | 0 - 2 | ![]() |
||
61' | 1 - 2 | Bonde Jensen J. (Penalty)![]() |
||
65' | 1 - 2 | ![]() |
||
65' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Bundgaard O.![]() |
||
71' | 1 - 2 | ![]() |
||
72' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Renato Junior (Jatta A.)![]() |
||
83' | 1 - 2 | Said I.![]() |

