Minute | Score | VfB Oldenburg | RW Essen | |
22' | 1 - 0 | Wegner M. (Penalty)![]() |
||
33' | 1 - 1 | ![]() |
||
45' | 1 - 2 | ![]() |
||
46' | 1 - 2 | ![]() |
||
50' | 1 - 3 | ![]() |
||
58' | 1 - 3 | Bookjans J. (Adetula A.)![]() |
||
58' | 1 - 3 | Deichmann L. (Schmidt M.)![]() |
||
59' | 2 - 3 | Starke M. (Wegner M.)![]() |
||
64' | 2 - 3 | Zietarski R.![]() |
||
67' | 3 - 3 | Starke M. (Bookjans J.)![]() |
||
71' | 3 - 3 | ![]() |
||
72' | 3 - 4 | ![]() |
||
75' | 3 - 4 | Plautz J. (Knystock N.)![]() |
||
80' | 3 - 4 | Steurer O.![]() |
||
80' | 3 - 4 | ![]() |
||
84' | 3 - 4 | Hasenhuttl P. (Badjie K.)![]() |
||
84' | 3 - 4 | Brand R. (Ndure D.)![]() |
||
88' | 3 - 4 | ![]() |
||
89' | 3 - 5 | ![]() |
||
90' | 3 - 5 | ![]() |

