Minute | Score | Vegalta Sendai | Vissel Kobe | |
15' | 0 - 1 | ![]() |
||
21' | 0 - 2 | ![]() |
||
29' | 0 - 2 | ![]() |
||
62' | 0 - 2 | Uehara R. (Akasaki S.)![]() |
||
62' | 0 - 2 | Kato C. (Martinus Q.)![]() |
||
62' | 0 - 2 | Hachisuka K. (Mase T.)![]() |
||
63' | 0 - 2 | ![]() |
||
78' | 0 - 2 | Minagawa Y. (Tomita S.)![]() |
||
79' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
79' | 0 - 2 | ![]() |
||
82' | 0 - 2 | Tawiah H.![]() |
||
86' | 0 - 2 | Hiraoka Y. (Kida R.)![]() |

