Minute | Score | Vegalta Sendai | Urawa Red Diamonds | |
25' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Nishimura T. (Ryang Yong-G.)![]() |
||
47' | 0 - 1 | ![]() |
||
49' | 1 - 1 | Mita H.![]() |
||
60' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Hachisuka K. (Kobayashi S.)![]() |
||
70' | 1 - 2 | Crislan (Nozawa T.)![]() |
||
74' | 1 - 2 | ![]() |
||
82' | 1 - 3 | ![]() |
||
88' | 2 - 3 | Crislan (Nakano Y.)![]() |
||
89' | 2 - 3 | ![]() |

