| Minute | Score | Vegalta Sendai | Nagoya Grampus Eight | |
| 18' | 1 - 0 | Simao![]() |
||
| 34' | 1 - 1 | Abe H. (Maeda N.) |
||
| 58' | 1 - 1 | Hiraoka Y.![]() |
||
| 62' | 1 - 1 | Sekiguchi K. (Sasaki T.)![]() |
||
| 71' | 1 - 1 | Ishihara T. (Akasaki S.)![]() |
||
| 74' | 1 - 1 | Yamasaki R. (Maeda N.) |
||
| 86' | 1 - 1 | Yonemoto T. |



