Minute | Score | Vanraure Hachinohe | Kashima Antlers | |
13' | 0 - 0 | ![]() |
||
25' | 1 - 0 | Shibata S.![]() |
||
35' | 1 - 0 | Kato S.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
73' | 1 - 0 | Yamauchi R. (Shibata S.)![]() |
||
79' | 1 - 0 | Sato A. (Kokubun M.)![]() |
||
79' | 1 - 0 | ![]() |
||
82' | 1 - 1 | ![]() |
||
91' | 1 - 1 | ![]() |
||
95' | 1 - 1 | Maezawa K.![]() |
||
103' | 1 - 1 | ![]() |

