Minute | Score | Urawa Red Diamonds | Tokyo | |
20' | 0 - 0 | ![]() |
||
24' | 1 - 0 | Koroki S.![]() |
||
38' | 2 - 0 | Koroki S.![]() |
||
46' | 2 - 0 | ![]() |
||
52' | 2 - 0 | ![]() |
||
53' | 3 - 0 | Koroki S. (Penalty)![]() |
||
60' | 3 - 0 | ![]() |
||
61' | 3 - 0 | Ljubijankic Z. (Koroki S.)![]() |
||
61' | 3 - 0 | Lee T. (Muto Y.)![]() |
||
67' | 3 - 0 | Kaga K. (Moriwaki R.)![]() |
||
70' | 3 - 0 | ![]() |
||
81' | 3 - 1 | ![]() |

