Minute | Score | Ukraine | Đức | |
20' | 0 - 1 | ![]() |
||
41' | 0 - 1 | Malinovsky R.![]() |
||
49' | 0 - 2 | ![]() |
||
53' | 0 - 2 | ![]() |
||
69' | 0 - 2 | Marlos (Yarmolenko A.)![]() |
||
69' | 0 - 2 | Zubkov O. (Tsygankov V.)![]() |
||
76' | 0 - 2 | Shaparenko M. (Kovalenko V.)![]() |
||
77' | 1 - 2 | Malinovsky R. (Penalty)![]() |
||
80' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Makarenko E. (Sydorchuk S.)![]() |

