Minute | Score | Ukraine U19 | Kosovo U19 | |
24' | 0 - 0 | Varfolomeev I.![]() |
||
38' | 0 - 0 | ![]() |
||
46' | 0 - 0 | Yushchenko O. O. (Tsarenko A.)![]() |
||
46' | 0 - 0 | ![]() |
||
50' | 0 - 0 | Udod D.![]() |
||
56' | 0 - 0 | ![]() |
||
61' | 0 - 0 | ![]() |
||
69' | 0 - 0 | Kharabara V. (Pushkarov O. D.)![]() |
||
76' | 0 - 0 | Losenko I. (Fedor O. A.)![]() |
||
78' | 0 - 0 | ![]() |
||
78' | 0 - 0 | ![]() |
||
86' | 0 - 0 | Pastukh Y. O. (Horbach I.)![]() |
||
89' | 0 - 0 | ![]() |

