Minute | Score | Tottenham Hotspur | Chelsea | |
8' | 1 - 0 | Alli D. (Eriksen C.)![]() |
||
16' | 2 - 0 | Kane H. (Eriksen C.)![]() |
||
19' | 2 - 0 | ![]() |
||
55' | 3 - 0 | Son Heung-Min (Alli D.)![]() |
||
58' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
72' | 3 - 0 | ![]() |
||
78' | 3 - 0 | ![]() |
||
78' | 3 - 0 | Lamela E. (Son Heung-Min)![]() |
||
85' | 3 - 1 | ![]() |

