Minute | Score | Tokyo | Urawa Red Diamonds | |
6' | 0 - 1 | ![]() |
||
9' | 1 - 1 | Takahashi H.![]() |
||
15' | 2 - 1 | Muto Y.![]() |
||
23' | 3 - 1 | Kawano H. (Straffe)![]() |
||
43' | 3 - 2 | ![]() |
||
56' | 3 - 2 | Edu![]() |
||
57' | 3 - 2 | ![]() |
||
60' | 3 - 3 | ![]() |
||
64' | 4 - 3 | Muto Y.![]() |
||
71' | 4 - 3 | ![]() |
||
78' | 4 - 3 | Tokunaga Y.![]() |
||
78' | 4 - 3 | ![]() |
||
79' | 4 - 3 | Edu (Hirayama S.)![]() |
||
80' | 4 - 4 | ![]() |
||
81' | 4 - 4 | Watanabe K. (Muto Y.)![]() |
||
83' | 4 - 4 | ![]() |
||
87' | 4 - 4 | Mita H. (Kawano H.)![]() |

