Minute | Score | Tokyo | Sanfrecce Hiroshima | |
1' | 1 - 0 | Muto Y.![]() |
||
11' | 1 - 1 | ![]() |
||
36' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Hanyu N. (Yonemoto T.)![]() |
||
69' | 1 - 1 | Higashi K. (Ishikawa N.)![]() |
||
72' | 1 - 1 | ![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 2 | ![]() |
||
84' | 1 - 2 | Maeda R. (Kawano H.)![]() |
||
89' | 1 - 2 | ![]() |

