Minute | Score | Tokyo | Kashiwa Reysol | |
21' | 0 - 0 | Nozawa H. (Yonemoto T.)![]() |
||
33' | 1 - 0 | Mita H.![]() |
||
60' | 1 - 0 | Morishige M.![]() |
||
62' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
69' | 2 - 1 | Muto Y. (Penalty)![]() |
||
69' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Maeda R. (Hayashi Y.)![]() |
||
85' | 2 - 1 | ![]() |
||
90' | 2 - 1 | ![]() |

