Minute | Score | Tokyo | Albirex Niigata Japan | |
7' | 1 - 0 | Kawano H.![]() |
||
33' | 1 - 1 | ![]() |
||
39' | 1 - 1 | Takahashi H.![]() |
||
57' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
69' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Higashi K. (Hanyu N.)![]() |
||
75' | 1 - 2 | Watanabe K. (Kawano H.)![]() |
||
78' | 1 - 3 | ![]() |
||
83' | 1 - 3 | ![]() |
||
86' | 1 - 3 | Matsuda R. (Yoshimoto K.)![]() |

