Minute | Score | Tokyo Verdy | Albirex Niigata Japan | |
8' | 1 - 0 | Yamada F.![]() |
||
32' | 1 - 1 | ![]() |
||
34' | 1 - 1 | Yamakoshi K.![]() |
||
36' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Onaga H. (Saito K.)![]() |
||
46' | 1 - 1 | Miyahara K. (Yamakoshi K.)![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
67' | 1 - 1 | ![]() |
||
69' | 1 - 2 | ![]() |
||
73' | 1 - 2 | Taniguchi H.![]() |
||
76' | 1 - 2 | Yamami H. (Yamada F.)![]() |
||
76' | 1 - 2 | Meshino S. (Kimura Y.)![]() |
||
80' | 1 - 2 | Meshino S.![]() |
||
82' | 1 - 2 | Yamada G. (Fukazawa D.)![]() |
||
83' | 1 - 2 | ![]() |

