Minute | Score | Thun | Lausanne Sports | |
34' | 1 - 0 | Ndongo R. (Kyeremateng G.)![]() |
||
38' | 1 - 0 | ![]() |
||
41' | 1 - 0 | ![]() |
||
52' | 1 - 0 | Burki M.![]() |
||
54' | 2 - 0 | Castroman M. (Burki M.)![]() |
||
55' | 2 - 0 | ![]() |
||
55' | 2 - 0 | ![]() |
||
55' | 2 - 0 | ![]() |
||
64' | 2 - 0 | Rudlin F. (Jankewitz A.)![]() |
||
65' | 2 - 0 | Toure Y. (Ndongo R.)![]() |
||
66' | 2 - 0 | Bares G.![]() |
||
66' | 2 - 0 | ![]() |
||
67' | 2 - 0 | Bertone L.![]() |
||
74' | 2 - 0 | Roth J. (Bares G.)![]() |
||
75' | 2 - 0 | Kyeremateng G.![]() |
||
76' | 2 - 0 | ![]() |
||
76' | 2 - 0 | ![]() |
||
82' | 2 - 0 | Dzonlagic O. (Kyeremateng G.)![]() |
||
88' | 2 - 0 | Hirzel A.![]() |
||
89' | 2 - 0 | Rudlin F.![]() |

