| Minute | Score | Thổ Nhĩ Kỳ | Latvia | |
| 2' | 1 - 0 | Karaman K. (Calhanoglu H.)![]() |
||
| 33' | 2 - 0 | Calhanoglu H.![]() |
||
| 35' | 2 - 1 | Savalnieks R. (Jurkovskis R.) |
||
| 46' | 2 - 1 | Kamess V. (Ciganiks A.) |
||
| 52' | 3 - 1 | Yilmaz B. (Penalty)![]() |
||
| 55' | 3 - 1 | Soyuncu C.![]() |
||
| 58' | 3 - 2 | Uldrikis R. (Oss M.) |
||
| 65' | 3 - 2 | Meras U. (Calhanoglu H.)![]() |
||
| 65' | 3 - 2 | Ikaunieks D. (Ikaunieks J.) |
||
| 66' | 3 - 2 | Antalyali T. (Yazici Y.)![]() |
||
| 68' | 3 - 2 | Kamess V. |
||
| 71' | 3 - 2 | Emsis E. |
||
| 73' | 3 - 2 | Krollis R. (Uldrikis R.) |
||
| 73' | 3 - 2 | Unal E. (Karaman K.)![]() |
||
| 79' | 3 - 3 | Ikaunieks D. (Emsis E.) |
||
| 83' | 3 - 3 | Turuc D. (Tufan O.)![]() |
||
| 83' | 3 - 3 | Kokcu O. (Erkin C.)![]() |
||
| 90' | 3 - 3 | Unal E.![]() |


Kamess V. (Ciganiks A.)