Minute | Score | The Strongest | Santos | |
16' | 1 - 0 | Reinoso J. (Blackburn R.)![]() |
||
17' | 1 - 0 | Castillo G.![]() |
||
23' | 2 - 0 | Willie (Blackburn R.)![]() |
||
24' | 2 - 0 | Castillo G.![]() |
||
26' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | ![]() |
||
51' | 2 - 0 | ![]() |
||
60' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
64' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Arrascaita J. (Willie)![]() |
||
68' | 2 - 1 | Zoch M.![]() |
||
73' | 2 - 1 | Valverde J.![]() |
||
73' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Sagredo J. (Blackburn R.)![]() |
||
81' | 2 - 1 | ![]() |

