Minute | Score | The Strongest | River Plate | |
25' | 1 - 0 | Triverio E. (Penalty)![]() |
||
26' | 1 - 0 | ![]() |
||
35' | 2 - 0 | Triverio E. (Ursino L.)![]() |
||
49' | 3 - 0 | Castillo G. (Arrascaita J.)![]() |
||
55' | 3 - 0 | ![]() |
||
55' | 3 - 0 | ![]() |
||
58' | 3 - 0 | ![]() |
||
66' | 3 - 1 | ![]() |
||
67' | 3 - 1 | Torres S. (Chura J.)![]() |
||
67' | 3 - 1 | Robles C. (Ortega M.)![]() |
||
67' | 3 - 1 | ![]() |
||
67' | 3 - 1 | ![]() |
||
75' | 3 - 1 | Flores J. (Isnaldo E.)![]() |
||
82' | 3 - 1 | ![]() |
||
82' | 3 - 1 | ![]() |
||
84' | 3 - 1 | Arias J. (Ursino L.)![]() |
||
84' | 3 - 1 | Sotomayor G. (Triverio E.)![]() |

