Minute | Score | The Strongest | Jorge Wilstermann | |
17' | 0 - 0 | Vaca D.![]() |
||
17' | 0 - 1 | ![]() |
||
26' | 0 - 1 | Bejarano M.![]() |
||
27' | 0 - 1 | Escobar P.![]() |
||
28' | 0 - 1 | ![]() |
||
38' | 0 - 2 | ![]() |
||
44' | 0 - 2 | ![]() |
||
45' | 0 - 2 | ![]() |
||
46' | 0 - 2 | Ballivian R. (Bejarano Di.)![]() |
||
47' | 1 - 2 | Pablo![]() |
||
49' | 1 - 2 | ![]() |
||
49' | 1 - 2 | Castro R.![]() |
||
51' | 1 - 2 | Veizaga W. (Ramallo R.)![]() |
||
60' | 1 - 2 | Maldonado L.![]() |
||
79' | 1 - 2 | ![]() |
||
79' | 1 - 2 | Vaca H. (Pablo)![]() |
||
80' | 1 - 2 | ![]() |
||
82' | 1 - 2 | Vaca H.![]() |
||
82' | 1 - 2 | Vaca H.![]() |
||
88' | 1 - 2 | ![]() |
![](/images/share-to-facebook.jpg)
![](/images/google-plus.png)