Minute | Score | The Strongest | Club Guabira | |
16' | 1 - 0 | Arias J. (Quaglio F.)![]() |
||
61' | 1 - 0 | ![]() |
||
61' | 1 - 0 | ![]() |
||
64' | 1 - 0 | Sotomayor G. (Arias J.)![]() |
||
64' | 1 - 0 | ![]() |
||
64' | 1 - 0 | ![]() |
||
65' | 1 - 0 | Robles C. (Ursino L.)![]() |
||
69' | 1 - 0 | Flores J. (Quaglio F.)![]() |
||
71' | 1 - 0 | ![]() |
||
77' | 1 - 0 | Quiroga A.![]() |

