Minute | Score | The Strongest | Ceara | |
5' | 1 - 0 | Ursino L. (Jusino A.)![]() |
||
38' | 1 - 0 | Ramondino V.![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
48' | 1 - 0 | ![]() |
||
55' | 1 - 0 | ![]() |
||
61' | 1 - 0 | Jusino A.![]() |
||
65' | 1 - 0 | Arrascaita J. (Bautista J.)![]() |
||
66' | 1 - 0 | ![]() |
||
69' | 1 - 0 | Torres S. (Wayar D.)![]() |
||
72' | 1 - 0 | ![]() |
||
74' | 1 - 0 | Torres S.![]() |
||
76' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Reinoso J. (Villamil J.)![]() |
||
78' | 1 - 1 | Prost M. (Ursino L.)![]() |
||
79' | 1 - 1 | ![]() |
||
86' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |

