Minute | Score | The Strongest | Always Ready | |
5' | 1 - 0 | Reinoso J.![]() |
||
11' | 1 - 1 | ![]() |
||
19' | 1 - 1 | Veizaga W.![]() |
||
28' | 1 - 1 | Checa D.![]() |
||
42' | 1 - 2 | ![]() |
||
43' | 1 - 2 | Vaca D.![]() |
||
46' | 1 - 2 | Wayar D. (Veizaga W.)![]() |
||
46' | 1 - 2 | Vaca H. (Demiquel L.)![]() |
||
46' | 1 - 2 | ![]() |
||
54' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
64' | 1 - 2 | Wayar D.![]() |
||
68' | 1 - 2 | ![]() |
||
71' | 2 - 2 | Blackburn R.![]() |
||
77' | 2 - 2 | Cure D.![]() |
||
81' | 3 - 2 | Bejarano M.![]() |
||
84' | 3 - 2 | Gomez R. (Reinoso J.)![]() |
||
86' | 3 - 2 | ![]() |

