Minute | Score | The Strongest | Always Ready | |
20' | 1 - 0 | Arrascaita J.![]() |
||
29' | 1 - 0 | Torres S.![]() |
||
32' | 1 - 0 | ![]() |
||
35' | 1 - 0 | ![]() |
||
39' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Villamil J. (Lino D.)![]() |
||
60' | 1 - 1 | Sotomayor G. (Arrascaita J.)![]() |
||
61' | 1 - 1 | ![]() |
||
66' | 1 - 1 | ![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Wayar D. (Torres S.)![]() |
||
75' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Wayar D.![]() |
||
79' | 2 - 1 | Castillo G.![]() |
||
84' | 2 - 1 | Reinoso J. (Triverio E.)![]() |

