Minute | Score | Tai Chung | Kitchee | |
5' | 0 - 1 | ![]() |
||
17' | 0 - 2 | ![]() |
||
21' | 0 - 3 | ![]() |
||
27' | 1 - 3 | Lee Yoon-Gwon![]() |
||
33' | 1 - 3 | ![]() |
||
46' | 1 - 3 | Lee C. (Lui C.)![]() |
||
57' | 1 - 3 | ![]() |
||
57' | 1 - 3 | ![]() |
||
70' | 1 - 3 | Cheung C. (Hui C.)![]() |
||
77' | 1 - 3 | ![]() |
||
77' | 1 - 3 | ![]() |
||
82' | 1 - 3 | ![]() |
||
82' | 1 - 4 | ![]() |
||
86' | 1 - 4 | ![]() |
||
89' | 1 - 4 | Tsui I. (Shibata Y.)![]() |
||
89' | 1 - 4 | Ki S. B. (Lee Yoon-Gwon)![]() |
||
89' | 1 - 4 | Yeung H. (Tsang C.)![]() |

