| Minute | Score | Swansea City | Reading | |
| 3' | 1 - 0 | Paterson J. (Smith K.)![]() |
||
| 4' | 1 - 1 | Dele-Bashiru T. (Swift J.) |
||
| 30' | 1 - 2 | Carroll A. (Drinkwater D.) |
||
| 49' | 2 - 2 | Manning R.![]() |
||
| 50' | 2 - 3 | Drinkwater D. |
||
| 62' | 2 - 3 | Downes F. (Smith K.)![]() |
||
| 66' | 2 - 3 | Azeez F. (Halilovic A.) |
||
| 74' | 2 - 3 | Drinkwater D. |
||
| 81' | 2 - 3 | Puscas G. (Carroll A.) |
||
| 81' | 2 - 3 | Cullen L. (Bennett R.)![]() |
||
| 83' | 2 - 3 | Laird E.![]() |
||
| 86' | 2 - 3 | Swift J. |
||
| 89' | 2 - 3 | Puscas G. |



Drinkwater D.