Minute | Score | Sv Meppen | Kaiserslautern | |
25' | 1 - 0 | Puttkammer S. (Bunning L.)![]() |
||
27' | 1 - 1 | ![]() |
||
29' | 1 - 1 | Hazaimeh J.![]() |
||
36' | 1 - 1 | Piossek M.![]() |
||
47' | 2 - 1 | Guder R. (Piossek M.)![]() |
||
52' | 2 - 1 | Amin H. (Bunning L.)![]() |
||
54' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
67' | 2 - 2 | ![]() |
||
69' | 2 - 2 | Egerer F. (Piossek M.)![]() |
||
71' | 2 - 2 | ![]() |
||
73' | 2 - 2 | Kruger L. (Hemlein C.)![]() |
||
77' | 2 - 2 | ![]() |
||
80' | 2 - 2 | ![]() |
||
86' | 3 - 2 | Kruger L.![]() |

