Minute | Score | Stoke City U21 | Brighton Hove Albion U21 | |
11' | 0 - 1 | ![]() |
||
31' | 1 - 1 | Jojic N. (McCarron L.)![]() |
||
51' | 1 - 1 | ![]() |
||
56' | 2 - 1 | Vidigal A. (Campbell T.)![]() |
||
57' | 2 - 1 | ![]() |
||
57' | 2 - 1 | ![]() |
||
67' | 2 - 1 | Campbell T.![]() |
||
69' | 3 - 1 | Sidibe S. (Vidigal A.)![]() |
||
72' | 3 - 2 | ![]() |
||
74' | 3 - 2 | ![]() |
||
74' | 3 - 2 | ![]() |
||
76' | 3 - 2 | ![]() |
||
76' | 3 - 2 | Griffiths J. (Jojic N.)![]() |
||
82' | 3 - 3 | ![]() |
||
87' | 3 - 3 | Jeffers R. (Sidibe S.)![]() |
||
90' | 4 - 3 | Jeffers R. (Vidigal A.)![]() |

