Minute | Score | Stockport County | Wealdstone | |
13' | 0 - 1 | ![]() |
||
33' | 0 - 2 | ![]() |
||
38' | 0 - 2 | Quigley S. (Kitching M.)![]() |
||
46' | 0 - 2 | Hogan L. (Southam M.)![]() |
||
55' | 1 - 2 | Madden P.![]() |
||
56' | 1 - 2 | ![]() |
||
57' | 2 - 2 | Johnson R.![]() |
||
61' | 3 - 2 | Palmer A.![]() |
||
72' | 3 - 2 | ![]() |
||
74' | 3 - 2 | ![]() |
||
77' | 3 - 2 | ![]() |
||
83' | 3 - 2 | Minihan S. (Crankshaw O.)![]() |
||
86' | 3 - 2 | ![]() |
||
90' | 4 - 2 | Sarcevic A.![]() |

