Minute | Score | Stockport County | Southend United | |
15' | 0 - 0 | Hogan L.![]() |
||
21' | 1 - 0 | Collar W.![]() |
||
25' | 2 - 0 | Hippolyte M.![]() |
||
50' | 3 - 0 | Madden P.![]() |
||
58' | 3 - 0 | ![]() |
||
63' | 4 - 0 | Madden P.![]() |
||
65' | 4 - 0 | Cannon A. (Madden P.)![]() |
||
65' | 4 - 0 | Crankshaw O. (Sarcevic A.)![]() |
||
76' | 4 - 0 | ![]() |
||
78' | 4 - 0 | Newby E. (Collar W.)![]() |
||
83' | 4 - 0 | ![]() |
||
89' | 5 - 0 | Cannon A.![]() |

