Minute | Score | Stockport County | Newport County | |
9' | 1 - 0 | Wootton K. (Hippolyte M.)![]() |
||
65' | 2 - 0 | Stretton J. (Collar W.)![]() |
||
67' | 2 - 0 | Madden P. (Stretton J.)![]() |
||
67' | 2 - 0 | Sarcevic A. (Hippolyte M.)![]() |
||
72' | 2 - 0 | Lemonheigh-Evans C. (Collar W.)![]() |
||
72' | 2 - 0 | Olaofe I. (Wootton K.)![]() |
||
89' | 3 - 0 | Knoyle K. (Madden P.)![]() |

