Minute | Score | Stockport County | Halifax Town | |
10' | 1 - 0 | Madden P.![]() |
||
35' | 1 - 0 | ![]() |
||
40' | 1 - 0 | ![]() |
||
51' | 1 - 0 | ![]() |
||
54' | 2 - 0 | Collar W.![]() |
||
60' | 2 - 0 | Johnson R. (Keane J.)![]() |
||
69' | 2 - 0 | ![]() |
||
75' | 2 - 0 | Cannon A.![]() |
||
80' | 2 - 0 | Crankshaw O. (Cannon A.)![]() |
||
84' | 2 - 0 | Whitfield B. (Francis-Angol Z.)![]() |
||
86' | 2 - 0 | ![]() |

