Minute | Score | Stockport County | Grimsby Town | |
24' | 0 - 1 | ![]() |
||
30' | 0 - 2 | ![]() |
||
36' | 0 - 2 | Crankshaw O. (Croasdale R.)![]() |
||
40' | 0 - 2 | ![]() |
||
41' | 1 - 2 | Madden P.![]() |
||
46' | 1 - 2 | ![]() |
||
55' | 1 - 2 | ![]() |
||
57' | 1 - 2 | Madden P.![]() |
||
65' | 1 - 2 | MacDonald C. (Hussey C.)![]() |
||
67' | 1 - 2 | ![]() |
||
72' | 1 - 2 | Camps C.![]() |

