Minute | Score | Stockport County | Charlton Athletic | |
7' | 0 - 1 | ![]() |
||
25' | 1 - 1 | Collar W.![]() |
||
46' | 1 - 1 | ![]() |
||
49' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
63' | 1 - 1 | ![]() |
||
66' | 1 - 1 | Rydel R.![]() |
||
67' | 1 - 1 | Crankshaw O. (Southam M.)![]() |
||
69' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
73' | 2 - 1 | Collar W. (Wootton K.)![]() |
||
77' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 3 - 1 | Collar W. (Penalty)![]() |
||
82' | 3 - 1 | Brown J. (Madden P.)![]() |
||
82' | 3 - 1 | ![]() |
||
90' | 3 - 1 | MacDonald C. (Hippolyte M.)![]() |
||
90' | 3 - 1 | Camps C. (Collar W.)![]() |
||
90' | 3 - 1 | Johnson C. (Croasdale R.)![]() |

